| KUURNE | 22/11/2009 14:00 | |||
| 14.00 | TESTS/TESTEN | |||
| 1750 | 1 | DARBY MAGDALON | Stefaan Stevens | |
| 2 | DOEFKE PP | Rik Depuydt | ||
| 3 | CRACK DC | Raf Depuydt | ||
| 4 | CRESCENDIA D | Bjorn Van Ghelewe | ||
| 5 | RAZZIA DU SORET | Pascal Crick | ||
| 14.30 | 1) PR. TALENT LOGNIAT - 1.080 € - AT - 1800M- AUTO- BEL ...SPO NFBP+BFP/4 PREMIES/ - TRIO/QUARTO | |||
| 1800 | 1 | CAREN GARDEN | Hein Van Den Hende | D -7 -D -Q |
| 2 | CARERA HALEBEEK | Kurt Martens | D -D -Q | |
| 3 | CENTO BY ICE | Gerard Vergaerde | Q | |
| 4 | CHARKY WYNENDALE | Rik Depuydt | 7 -6 -D -Q | |
| 5 | CRACK DU LOMBART | Hans Christiaen | D -D -D -Q | |
| 6 | BYWINE D'ERPION | Marnix De Groote | D -D -0 -5 -3 -D -Q | |
| 7 | CHARLY DU CORIA | Dimitri Delforge | 0 -0 -0 -7 -6 -6 -7 -4 -Q | |
| 8 | BARRON INDYCAR | Luc Jacobs | 4 -0 -0 -Q | |
| 9 | CASTOR VDB | Stefaan Stevens | 3 -0 -D -D -D -Q | |
| 10 | AS DE TREFLE RL | Raf Depuydt | 0 -D -0 -0 -3 -D -0 -D -0 -D | |
| 11 | CANDY KHAN | Koen Devos | 0 -0 -0 -0 -6 -0 -D -4 -0 -D | |
| 12 | BOGE PINE | Andy Van Impe | 0 -6 -6 -0 -0 -D -0 -2 -Q | |
| 13 | CYRIEL QUAMELIE | Carlos De Soete | 5 -3 -7 -5 -7 -6 -3 -0 -7 -7 | |
| 14 | ARNO HOPE | Pascal Rainchon | 0 -0 -2 -5 -0 -0 -0 -0 -5 -D | |
| 15 | ANIBAL L | Guido Laureys | 1 -3 -D -D -D -D -Q | |
| 16 | BARON ZWARTLAND | J.Jr Van Den Putte | 3 -1 -4 -D -Q | |
| 15.00 | 2) PR. KOREAN SUNSET - 1.080 € - AT - 2325M- BEL ...SPO NFBP+BFP/4 PREMIES/ - TRIO/QUARTO | |||
| 2325 | 1 | BWANA B | Koen Devos | D -0 -D -Q |
| 2 | BERYTHOS | Gerard Vergaerde | D -D -5 -D -Q | |
| 3 | AMOR JET STAR | Lieven Cannaert | D -3 -D -D -1 -D -D -Q | |
| 4 | CYRUS KOETSHOEVE | Johan Kindt | 0 -7 -6 -D -0 -6 -0 -5 -5 -7 | |
| 5 | BREEZE LOBELL | Wilfried Van Coillie | 2 -7 -3 -3 -7 -0 -D -D -Q | |
| 2350 | 6 | VEGE BYEBYE | Alexander Sys | 0 -0 -7 -0 -0 -D -D -6 -4 -3 |
| 7 | CASTRO V | Bart Beullens | D -0 -2 -5 -3 -2 -D -5 -D -4 | |
| 8 | BRUNO WILLIAMS | Bram Casier(L) | 0 -0 -D -3 -D -5 -7 -5 -1 | |
| 9 | CIRABELLE WONTERGEM | Robert Wilmot | 1 -D -D -0 -1 -1 -Q | |
| 10 | AMIGO VIVANT | J.Jr Van Den Putte | 0 -4 -0 -5-6 -D -3 -D -3 -3 | |
| 11 | BERIT VRIJTHOUT | Jan Pieters | 4 -1 -3 -2 -5 -3 -4 -5 -0 -3 | |
| 15.30 | 3) PR. LATI JONATH - 1.150 € - AT - 1800M- AUTO- INTER. - TRIO | |||
| 1800 | 1 | QUARUZO | Jo Corbanie | 0-0-0-3-2 |
| 2 | URVICK BUGA | Roland Claeys | 3 -5 -1 -2 -1 -7 -3 -4 -5 -6 | |
| 3 | PAPY D'OMBREE | Patrik Jurkiewicz | 0-6-7 -D-6-7-0 -0 -0-7 | |
| 4 | QUALENDE | Rik Depuydt | 7 -0-D-D-0-6 | |
| 5 | NOIR DESIR | Joseph Verbeeck | D -3 -0 -1 -2 -1 -1 -2-2 | |
| 6 | RIETJE TER AALTER | Raf Depuydt | 3 -7 -7 -0 -5 -6 -6 -6 -6 -2 | |
| 7 | SILVER STARWAY | Lieven Cannaert | 4 -2 -D -6 -0 -7 -7 -D -2 -3 | |
| 8 | VAGABOND II | Gerard Vergaerde | 1 -1 -2 -1 -1 -6 -2 -D -1 -2 | |
| 16.00 | 4) PR. ETS CH. VERHAEST / PMU (DE FIRMA VERHAEST SCHENKT AAN DE WINNENDE DRIVER EEN ZILVEREN PAARDJE) - 1.150 € - AT - 2300M- AUTO- INTER.(VBP/PCB) - T/Q/TOP5 | |||
| 2300 | 1 | APROCHE TER LAGE | Joachim Clyncke | 0 -3 -0 -6 -1 -3 -2 -0 -D -D |
| 2 | AMOR LINDEVELD | Nico Dhaenens | 5 -0 -6 -1 -3 -6 -6 -0 -0 | |
| 3 | BRITT TEN DOORN | Dirk Rotty | 3 -D -7 -5 -2 -5 -D -5 -7 -7 | |
| 4 | TCHILI BRIGADOON | Rik Wauters | 0-7 -7 -D -2 -7 -0 -2 -D -D | |
| 5 | BUGATTI WULVENNEST | Luc A Lannoo | 1 -1 -1 -1 -D -1 -2 -3 -5 -D | |
| 6 | ALMA DU NOLY | Luc Jacobs | D -2 -D -3 -D -D -3 -5 -0 -4 | |
| 7 | URBIE LOBELL | Guido Laureys | 4 -2 -5 -0 -4 -0 -D -4 -6 -D | |
| 8 | TAPARAZZY PEPE | Stefaan Stevens | 3 -7 -0 -0 -7 -7 -0 -0 -5 -D | |
| 9 | VERA THOMPSON | Gerard Vergaerde | 5 -4 -7 -0 -3 -5 -0 -2 -D -0 | |
| 10 | VELVET VAN TROJE | Marnix De Groote | 1 -3 -0 -4 -1 -D -4 -2 -0 -1 | |
| 11 | BAHIRA SIDNEY | Marc Huygens | 2 -D -D -2 -7 -D -0 -0 -0 -0 | |
| 12 | BLUE BARRY HILL | J.Jr Van Den Putte | 2 -4 -1 -5 -D -3 -6 -2 -2 -2 | |
| 13 | BONO EV | Jan Pieters | 4 -1 -4 -4 -2 -1 -2 -1 -2 -0 | |
| 14 | ARAS DU FOSSE | Eddy Van Hout | 3 -D -0 -0 -6 -7 -5 -D -3 -0 | |
| 15 | TACO | Koen De Preter | 0 -5 -0 -0 -5 -3 -0 -4 -2 -7 | |
| 16 | VLAM DC | Raf Depuydt | 0 -0 -5 -0 -4 -0 -1 -5 -4 -0 | |
| 16.30 | 5) PR. FINALE CHALLENGE "BEKER DER LEERLINGEN" - 920 € - AT - 2300M- AUTO- INTER. - TRIO/QUARTO | |||
| 2300 | 1 | QUINTOLET DU GITE | Evert Vandermassen(L) | 5 -6 -6 -0 -4 -6 -6 -3 -6 -7 |
| 2 | VERY NICE | Stijn Fossaert(L) | 0 -6 -3 -0 -5 -4 -1 -0 -5 -2 | |
| 3 | VIC BROLIN | Steven Rogiers | D -3 -6 -7 -0 -7 -6 -7 -1 -3 | |
| 4 | OKTAR DU LOMBART | Joeri De Laender(L) | 0 -0 -5 -6 -D -0 -0 -5 -0 -5 | |
| 5 | LOLIUM COBBA | Romain Constant(L) | 0 -D -3 -0 -0 -0 -7 -7 -0 -4 | |
| 6 | SOO | Tom De Rijker | 4 -0 -0 -0 -5 -2 -0 -1 -0 -5 | |
| 7 | PAMUS STAR | Leander De Neve(L) | 0 -6 -0 -3 -2 -0 -0 -0 -7 -5 | |
| 8 | TORONTO MAGDALON | Nick Verwimp(L) | 4 -1 -0 -4 -4 -0 -0 -0 -0 -6 | |
| 9 | VAINQUEUR | Kevin Vandemoortele(L) | 0 -0 -0 -0 -D -5 -7 -0 -1 -1 | |
| 10 | PALM STREET | Lucas Van Der Meersch(L) | 2 -3 -0 -2 -1 -1 -7 -V -2 -D | |
| 11 | VOXFORDS | Christophe De Groote(L) | 3 -0 -2 -3-5 -4-7 -0 -0 -7 | |
| 17.00 | 6) PR. KAOLINO II - 1.150 € - AT - 1800M- AUTO- INTER. - TRIO/QUARTO | |||
| 1800 | 1 | VALUTA II | Kurt Martens | D -0 -2 -1 -0 -6 -6 -2 -0 -2 |
| 2 | VLADY L | Jonas Van Den Hove(L) | 3 -4 -6 -1 -0 -2 -0 -2 -2 -1 | |
| 3 | LOLLO AXE | Joseph Verbeeck | 0 -5-D -3-D-3-1-4-4-1 | |
| 4 | UMANIE ZWARTLAND | Tom Engelen | 7 -6 -D -0 -D-0 -D -4 -D | |
| 5 | UNTOUCHABLE SIDNEY | J.Jr Van Den Putte | 1 -0 -0 -3 -7 -0 -4 -3 -1 -0 | |
| 6 | TRAFIC HANOVER | Gerard Vergaerde | 1 -1 -D -D -0 -D -4 -D -3 -0 | |
| 7 | VLEDSY TWO | Raf Depuydt | D -3 -4 -2 -3 -7 -4 -D -5 -2 | |
| 8 | OBERLIN DU RYS | Guy Vandeneycken | 6 -0 -0-0-0-0 | |
| 9 | RIVAL D'ONCLE | Bart Beullens | 1 -4 -D -4 -6 -6 -5 -3 -D | |
| 17.30 | 7) PR. ROEL D'HONTE - 1.080 € - AT - 2325M- BEL ...SPO NFBP+BFP/4 PREMIES/ - TRIO/QUARTO | |||
| 2325 | 1 | BIJOU | J.Jr Van Den Putte | D -0 -Q |
| 2 | CARLITOS WALKER | Tom Verdonck | 0 -D -0 -0 -0 -D -D -D -Q | |
| 3 | CATALINA | Rik Depuydt | D -D -Q | |
| 4 | CHAMP KOETSHOEVE | Lieven De Wannemaeker | D -D -D -0 -0 -Q | |
| 5 | CHERE VIVANT | Marnix De Groote | 5 -D -D -Q | |
| 6 | ATOMIC ICE | Franky Eliano | 0 -D -0 -0 -0 -D -0 -6 -5 -5 | |
| 7 | CHER | Gerard Vergaerde | 6 -2 -6 -D -D -D -D -Q | |
| 8 | ASVILLE DE PADD | Stefaan Stevens | 0 -0 -0 -0 -0 -0 -0 -0 -7 -0 | |
| 9 | BISKAJE DU MONT | Lieven Cannaert | 0 -4 -4 -7 -0 -0 -2 -6 -0 -6 | |
| 2350 | 10 | VIENNA VERO | Raf Depuydt | 7 -0 -0 -0 -0 -0 -D -0 -0 -5 |
| 11 | VONDA HAGELSTEIN | Marc Huygens | 0 -5 -D -0 -0 -D -6 -0 -7 -D | |
| 12 | CLIPPER HALEBEEK | Kurt Martens | 1 -1 -D -Q | |
| 18.00 | 8) PR. ORFEE ROSA - 1.150 € - AT - 1800M- AUTO- INTER.(VBP/PCB) - TRIO/QUARTO | |||
| 1800 | 1 | AREL VIVANT | Jan Pieters | D -0 -D -D -D -D -D -3 -3 -D |
| 2 | ANNABELLE VO | Marnix De Groote | D -2 -3 -5 -6 -6 -D -4 -2 -4 | |
| 3 | CHIVAS REGAL EV | Nico Dhaenens | 0 -3 -D -D -4 -5 -0 -0 -2 -7 | |
| 4 | VIDAL | Herman D'Haese | 1 -D -5 -D -6 -1 -7 -7 -D -D | |
| 5 | ACES VALLEY "E" | Stefaan Stevens | 3 -3 -7 -0 -7 -3 -0 -D -4 -6 | |
| 6 | SILKYBOY SPEED | Bjorn Van Ghelewe | 0 -7 -D -0 -0 -6 -0 -6 -0 -0 | |
| 7 | ALINKA INVIT DB | Kevin Vandemoortele(L) | 2 -0 -0 -D -7 -D -7 -0 -6 -6 | |
| 8 | ALASSIO RV | Joeri De Laender(L) | 0 -6 -0 -0 -7 -D -0 -D -6 -0 | |
| 9 | BO WALKER N | Nico Marchal | 1 -6 -D -4 -D -2 -4 -6 -1 -1 | |
| 10 | BOHEMIAN SUNSET | Gerard Vergaerde | 1 -5 -1 -2 -1 -4 -4 -7 -D -0 | |
| 11 | CONIE DU DIARBOIS | Marc Huygens | 0 -5 -0 -5 -3 -3 -D -0 -D -4 | |
| 12 | ASPER VH | Rik Depuydt | 2 -5 -3 -0 -0 -D -D -2 -D -D | |
| 13 | TINKA MAGDALON | Tom Verdonck | V -4 -5 -D -0 -D -4 -4 -4 -D | |
| 14 | BROWLING VISAIS | Roland Claeys | 2 -1 -3 -0 -3 -7 -1 -2 -1 | |
| 15 | ALESSI TER BREMT | J.Jr Van Den Putte | 5 -1 -2 -5 -4 -3 -7 -4 -4 -7 | |
| 16 | ABRAHAM LINDEVELD *** | Guido Laureys | 3 -6 -3 -D -3 -D -D -D -D | |
| *** Start in 3de rij / Part en 3eme ligne | ||||
![]()
![]()
![]()
![]()

![]()