| KUURNE | 6/12/2009 14:00 | |||
| 14.00 | TESTS/TESTEN | |||
| 1750 | 1 | DEVITA DC | Raf Depuydt | |
| 2 | DUCHESSE WALKER N | Kristof Depuydt | ||
| 3 | SAUVETTE (fr) | Tom Engelen | ||
| 4 | SPEEDY DU MUIDS | Sebastien Grisez | ||
| 5 | ROSEMARY BABY | Ivan Debruyne | ||
| 14.30 | 1) PR. CHALLENGE CAMPINGS DESMET (AMATEURS) - 920 € - AT - 2300M- AUTO- INTER.(VBP/PCB) - TRIO/QUARTO | |||
| 2300 | 1 | BIANCO HOLLANDIA | Mme Béatrice Demoulin | 2 -D -2 -1 -D -1 -7 -1 -3 -1 |
| 2 | APROCHE TER LAGE | Lode Pattyn | D -0 -3 -0 -6 -1 -3 -2 -0 -D | |
| 3 | TCHILI BRIGADOON | Rik Wauters | 0 -0-7 -7 -D -2 -7 -0 -2 -D | |
| 4 | ALMA DU NOLY | Dave Molin | 4 -D -D -2 -D -3 -D -D -3 -5 | |
| 5 | DROM HACKSTABLE | Seb. Van Hauwermeiren | 0 -0 -5 -6 -7 -7 -7 -5 -0 -6 | |
| 6 | BETTY BUTTERFLY | Lieven Devos | 7 -0 -3 -D -0 -4 -6 -7 -7 | |
| 7 | VELVET VAN TROJE | Piet Van Pollaert | 5 -1 -3 -0 -4 -1 -D -4 -2 -0 | |
| 8 | YANKEE OF RAPIDA | J.P. Lavaert | D-6-0-1-5 | |
| 9 | VESTRI | Dominique Houtekier | 5 -5 -5 -7 -7 -D -0 -0 -6 -6 | |
| 10 | ASTARA BLOC | Mme Veronique Depuydt | 6 -1 -0 -5 -3 -3 -2 -2 -3 -1 | |
| 15.00 | 2) PR. SARTENE - 1.150 € - AT - 2800M- AUTO- INTER. - TRIO/QUARTO | |||
| 2800 | 1 | PIVOINE DE CAMBRON | Ivan Debruyne | 0 -D -6 -5 -D -0 -4-4-6-0 |
| 2 | TROCADEIRO | Cedric Parijs(L) | 4 -2 -2 -2 -D -D -7 -7 -3 -D | |
| 3 | OH FREDO | Gerard Vergaerde | 4 -0 -6 -5 -5 -2 -D -A -1 -1 | |
| 4 | ARC EN CIEL | Dries Devolder | 2 -2 -1 -2 -D -5 -D -D -2 -0 | |
| 5 | AYRTON DE CRESSY | Sebastien Grisez(L) | 0 -1 -2 -4 -6 -D -5 -3 -1 -2 | |
| 6 | SIR WINNER | Frank Van Den Bergh | 0 -3 -4 -4 -6 -0 -D -0 -2 -D | |
| 7 | UN CASINDRA | Marnix De Groote | 0 -6 -0 -0 -7 -2 -3 -2 -2 -7 | |
| 8 | VINVIT BANGSBO | Guido Laureys | 4 -D -4 -3 -5 -0 -3 -5 -6 -3 | |
| 9 | PAMUS STAR | Leander De Neve(L) | 7 -0 -6 -0 -3 -2 -0 -0 -0 -7 | |
| 10 | BONO | Hein Van Den Hende | 1 -2 -4 -4 -D -2 -5 -1 -3 -1 | |
| 11 | SOO | Luc Jacobs | 1 -1 -4 -0 -0 -0 -5 -2 -0 -1 | |
| 12 | ANN ROYALE *** | Raf Depuydt | 1 -5 -4 -3 -0 -5 -6 -1 -7 -3 | |
| *** Start in 3de rij / Part en 3eme ligne | ||||
| 15.30 | 3) PR. BONIFACIO (1150 € SPONSORING BFP) - 2.070 € - AT - 1800M- AUTO- BEL - TRIO/QUARTO | |||
| 1800 | 1 | DAPHNE PRIDE | Adelin Mattheeuws | D -D -Q |
| 2 | DOLCE MIA | Dirk Roelens | Q | |
| 3 | DOLCE VITA | Kristof Depuydt | V -Q | |
| 4 | DONNA DE TEMBIA | Luc Roelens | Q | |
| 5 | DANCING QUEEN | Hein Van Den Hende | 3 -Q | |
| 6 | DIABLO LOBELL | Marc Huygens | 2 -3 -Q | |
| 7 | DIVA D'ASTENE | Luc Jacobs | 2 -D -D -Q | |
| 8 | DOMINANTE | Gerard Vergaerde | 1 -1 -1 -1 -Q | |
| 9 | DAYLIGHT SONATA *** | Jan Luytens | Q | |
| *** Start in 3de rij / Part en 3eme ligne | ||||
| 16.00 | 4) PR. CRITERIUM DES POULAINS - 2.300 € - AT - 2300M- AUTO- BEL - KOPPEL | |||
| 2300 | 1 | CE BRILLANT DU NIL | Robert Melin | D -0 -D -Q |
| 2 | CONQUERANT CRESSY | Sebastien Grisez(L) | 5 -0 -4 -D -0 -D -D -7 -4 -D | |
| 3 | CASTRO V | Bart Beullens | 2 -2 -D -0 -2 -5 -3 -2 -D -5 | |
| 4 | CRACK DU HAMEL | Hein Van Den Hende | 3 -5 -0 -7 -5 -2 -2 -D -1 -Q | |
| 5 | CONROY | Gerard Vergaerde | 1 -6 -0 -3 -0 -D -3 -4 -6 -5 | |
| 6 | CYR D'ERPION | Marc Huygens | 3 -2 -3 -1 -D -3 -1 -2 -3 -D | |
| 7 | CIRCUS BROLIN | Kristof Depuydt | 1 -1 -2 -2 -6 -1 -2 -2 -6 -4 | |
| 16.30 | 5) PR. PMU - 1.080 € - AT - 1800M- AUTO- BEL ...SPO NFBP+BFP/4 PREMIES/ - T/Q/TOP5 | |||
| 1800 | 1 | VEGE BYEBYE | Alexander Sys | 0 -4 -0 -0 -7 -0 -0 -D -D -6 |
| 2 | ALESSIO LOBELL | Patrick Vercammen | 0 -6 -D -D -6 -0 -1 -D -5 -3 | |
| 3 | BILLY-SLIPPER | Hans Van Der Pijl | 0 -1 -7 -0 -3 -4 -4 -6 -D -0 | |
| 4 | ATTENDS MOI | Hans Christiaen | 6 -D -5 -0 -0 -7 -0 -0 -7 -4 | |
| 5 | UNIVERSAL PARK | Dany Lefevre | 0 -6 -0 -D -0 -0 -A -0 -0 | |
| 6 | AROMA POWER | Mme F. Hendrickx | 0 -0 -7 -0 -0 -0 -5 -0 -7 -D | |
| 7 | APOEF DES CHARS | Frank Van Den Bergh | 4 -2 -3 -4 -4 -5 -6 -2 -D -5 | |
| 8 | VASCO MAGDALON | Franky Eliano | 7 -0 -0 -0 -0 -0 -0 -0 -4 -6 | |
| 9 | VIDAL | Herman D'Haese | 0 -1 -D -5 -D -6 -1 -7 -7 -D | |
| 10 | ACES VALLEY "E" | Stefaan Stevens | 0 -3 -3 -7 -0 -7 -3 -0 -D -4 | |
| 11 | AURA TER MEULEN | Kristof Depuydt | 5 -0 -2 -3 -4 -7 -7 -5 -3 -4 | |
| 12 | BEA GV | Raf Depuydt | 3 -1 -7 -4 -1 -5 -D -2 -4 -4 | |
| 13 | BOBYSOLO | Koen Devos | D -2 -4 -3 -1 -D -5 -3 -0 -6 | |
| 14 | ALINKA INVIT DB | Kevin Vandemoortele(L) | 7 -2 -0 -0 -D -7 -D -7 -0 -6 | |
| 15 | ULTIMATUM III *** | Carlos De Soete | 5 -5 -D -4 -0 -5 -2 -D -7 | |
| *** Start in 3de rij / Part en 3eme ligne | ||||
| 17.00 | 6) PR. CORTE - 1.150 € - AT - 2325M- INTER. - KOPPEL | |||
| 2325 | 1 | REO DE MAI | Hans Christiaen | 5 -4 -6 -0 -5 -5 -3 -0 -0 -6 |
| 2 | STOCKHOLM CAM | Marnix De Groote | 2 -D -0 -6 -0 -7 -D -5 -4 -2 | |
| 3 | HALOJSA HAUGE | Hans Van Der Pijl | 4 -7 -2-7-0-3-2 -4-6 -2 | |
| 2350 | 4 | KARL (dk) | Kurt Van Canneyt | 0-0-6 -0-0 -6 -7-2-7 |
| 5 | SHAFT | Erik Van Capellen | 4 -0-D-0-D-0 | |
| 6 | NOE DE SAINT PREST | Vincent Martens | 4 -5 -2-5-0-5-2-D -6-D | |
| 7 | NESOS DU GOUTIER | Gerard Vergaerde | 5 -0 -1 -7-7-5 -1-4-3-0 | |
| 17.30 | 7) PR. AJACCIO - 1.150 € - AT - 2300M- AUTO- INTER. - TRIO/QUARTO | |||
| 2300 | 1 | LOLLO AXE | Jo Corbanie | 6 -0 -5-D -3-D-3-1-4-4 |
| 2 | ANTONIO LOBELL | Guido Laureys | 1 -2 -1 -1 -3 -2 -1 -1 -D -3 | |
| 3 | UMANIE ZWARTLAND | Tom Engelen | 3 -7 -6 -D -0 -D-0 -D -4 | |
| 4 | AMAZING BOLETS | J.Jr Van Den Putte | 5 -4 -2 -7 -2 -7 -D -D -D -6 | |
| 5 | TRAFIC HANOVER | Gerard Vergaerde | 1 -1 -1 -D -D -0 -D -4 -D -3 | |
| 6 | VLEDSY TWO | Raf Depuydt | D -2 -D -3 -4 -2 -3 -7 -4 -D | |
| 7 | OBERLIN DU RYS | Guy Vandeneycken | 5 -6 -0 -0-0-0-0 | |
| 8 | QUATIE DES BRIERES | Hans Van Der Pijl | 0-D -D -0 -D-0-0-0-D-0 | |
| 9 | SHALOM | Kevin Vandemoortele(L) | 5 -D -0 -7 -1 -7 -0 -4 -2 | |
| 10 | UGLY KID | Leander De Neve(L) | 0 -7 -D -6 -0 -D -5 -D -2 | |
| 11 | BOY DU BOUFFEY | Stefaan Stevens | 3 -1 -0 -4 -0 -1 -D -0 -0 -3 | |
| 12 | VAUDEVILLE | Kristof Depuydt | 1 -1 -1 -1 -1 -1 -2 -2 -1 -3 | |
| 13 | QUALENDE | Dries Devolder | 4 -7 -0-D-D-0-6 | |
| 18.00 | 8) PR. ST NICOLAS - 1.080 € - AT - 1800M- AUTO- BEL ...SPO NFBP+BFP/4 PREMIES/ - TRIO/QUARTO | |||
| 1800 | 1 | BORN TO BE | Bjorn Van Ghelewe | D -D -7 -0 -0 -D -0 -0 -D |
| 2 | ATOMIC ICE | Franky Eliano | 7 -0 -D -0 -0 -0 -D -0 -6 -5 | |
| 3 | BOGE PINE | Gerrit Adriaenssens | 7 -0 -6 -6 -0 -0 -D -0 -2 -Q | |
| 4 | CASPER WORTHY | Nico Verboomen | 0 -5 -7 -0 -5 -6 -6 -0 -1 -Q | |
| 5 | CRAZY SLIPPER | Willy De Haes | 6 -0 -0 -7 -0 -2 -0 -0 -0 -D | |
| 6 | BEA | Patrick Vercammen | 4 -5 -5 -D -0 -D -4 -0 -0 -7 | |
| 7 | BUTTYFLY | Raf Depuydt | 5 -0 -4 -0 -0 -6 -0 -7 -5 | |
| 8 | BAMBI DU PERRON | Jean Melin | 4 -2 -6 -4 -0 -D -0 -0 -0 -5 | |
| 9 | BRITNI-B | J.Jr Van Den Putte | 0 -2 -0 -4 -0 -D -4 -D -5 -2 | |
| 10 | CORAL SEA | Guido Laureys | D -D -1 -3 -1 -0 -Q | |
| 11 | CONYMEDE | Marc Huygens | 2 -4 -1 -3 -0 -2 -2 -6 -Q | |
| 12 | CURVALO | Gerard Vergaerde | 1 -4 -2 -1 -Q | |
| 13 | COURSEUL | Charles De Raedt | 6 -D -6 -4 -1 -6 -3 -2 -Q | |
| 14 | BENTLEY VOLITA | Kurt Martens | 4 -4 -0 -0 -D -2 -4 -1 -D -3 | |
| 15 | BELINDA | Dries Devolder | 1 -0 -2 -4 -D -0 -0 -2 -4 -6 | |
![]()
![]()
![]()
![]()

![]()