| KUURNE | 13/12/2009 14:00 | |||
| 14.00 | TESTS/TESTEN | |||
| 1750 | 1 | SAPHIR DES MARAIS | Johan Frisch | |
| 2 | SELF MADE | Marnix De Groote | ||
| 3 | BIBI DU LOMBART | Stijn Fossaert | ||
| 14.30 | 1) PR. JOSEPHINE - 1.080 € - AT - 1800M- AUTO- BEL ...SPO NFBP+BFP/4 PREMIES/ - TRIO/QUARTO | |||
| 1800 | 1 | BEERKE DUFFELHOF | Mme F. Hendrickx | D -D -D -D -D -D -D -D -Q |
| 2 | BELISIMA | Hans Van Der Pijl | 0 -D -Q | |
| 3 | BETULA | Raf Depuydt | 6 -0 -0 -D -D -Q | |
| 4 | CE BRILLANT DU NIL | Robert Melin | D -D -0 -D -Q | |
| 5 | CRACK DU LOMBART | Hans Christiaen | 0 -D -D -D -Q | |
| 6 | CHARLY DU CORIA | Dimitri Delforge | D -0 -0 -0 -7 -6 -6 -7 -4 -Q | |
| 7 | CANDY KHAN | Eddy Debboudt | 6 -0 -0 -0 -0 -0 -6 -0 -D -4 | |
| 8 | ARNO HOPE | Pascal Rainchon | 7 -D -0 -0 -2 -5 -0 -0 -0 -0 | |
| 9 | COURTY RICH | J.Jr Van Den Putte | 5 -0 -3 -5 -D -3 -Q | |
| 10 | BARRON INDYCAR | Luc Jacobs | 0 -2 -4 -0 -0 -Q | |
| 11 | BEAUFORT T | Thomas Daneau | 0 -6 -5 -5 -0 -7 -5 -6 -7 -6 | |
| 12 | CHER | Gerard Vergaerde | 2 -6 -2 -6 -D -D -D -D -Q | |
| 13 | CONTESSE OLDESON | Stefaan Stevens | 0 -D -7 -D -2 -5 -4 -6 -0 -0 | |
| 14 | BREEZE LOBELL | Wilfried Van Coillie | 5 -6 -2 -7 -3 -3 -7 -0 -D -D | |
| 15 | AREL VIVANT | Jan Pieters | 0 -D -0 -D -D -D -D -D -3 -3 | |
| 16 | CLIFFORT F | Dries Devolder | 2 -1 -5 -7 -Q | |
| 15.00 | 2) PR. EMPEREUR - 1.080 € - AT - 2800M- AUTO- BEL ...SPO NFBP+BFP/4 PREMIES/ - TRIO | |||
| 2800 | 1 | AMOR JET STAR | Lieven Cannaert | 1 -D -3 -D -D -1 -D -D -Q |
| 2 | BRUNO WILLIAMS | Raf Depuydt | 3 -5 -0 -0 -D -3 -D -5 -7 -5 | |
| 3 | BERIT VRIJTHOUT | Dries Devolder | 3 -4 -1 -3 -2 -5 -3 -4 -5 -0 | |
| 4 | BETTINA TER AALTER | Robert Wilmot | 7 -4 -4 -D -0 -5 -7 -D -D -6 | |
| 5 | AMILY | Johan Kindt | D -D -6 -6 -5 -3 -D -6 -D -4 | |
| 6 | BONAVENTURE | Jan Pieters | D -1 -D -D -D -D -D -6 -1 -D | |
| 7 | AURA TER MEULEN | Kristof Depuydt | 0 -5 -0 -2 -3 -4 -7 -7 -5 -3 | |
| 8 | BYZAR D'ERPION *** | J.Jr Van Den Putte | 2 -2 -D -2 -D -3 -2 -5 -1 -D | |
| *** Start in 3de rij / Part en 3eme ligne | ||||
| 15.30 | 3) PR. ELBE - 1.080 € - AT - 2300M- AUTO- BEL ...SPO NFBP+BFP/4 PREMIES/ - TRIO/QUARTO | |||
| 2300 | 1 | CRAZY SLIPPER | Patrick Vercammen | D -6 -0 -0 -7 -0 -2 -0 -0 -0 |
| 2 | BAMBI DU PERRON | Jean Melin | 7 -4 -2 -6 -4 -0 -D -0 -0 -0 | |
| 3 | ANIBAL L | J.Jr Van Den Putte | 1 -1 -3 -D -D -D -D -Q | |
| 4 | VONDA HAGELSTEIN | Marc Huygens | 6 -3 -0 -5 -D -0 -0 -D -6 -0 | |
| 5 | CASSAROF | Dries Devolder | D -2 -4 -1 -2 -Q | |
| 6 | CONAN | Mlle Sandra Van Impe | 1 -1 -D -D -5 -Q | |
| 7 | BELLE FLEUR DG | Lieven Cannaert | D -3 -5 -0 -D -D -D -5 -7 -3 | |
| 8 | VEGE BYEBYE | Alexander Sys | 4 -0 -4 -0 -0 -7 -0 -0 -D -D | |
| 9 | CIRABELLE WONTERGEM | Robert Wilmot | D -1 -D -D -0 -1 -1 -Q | |
| 10 | BALDUR KOETSHOEVE | Kristof Depuydt | 1 -0 -0 -0 -0 -0 -0 -D -6 -1 | |
| 11 | CASSANO *** | Piet Van Pollaert | 1 -1 -Q | |
| 12 | CLASSIQUE GAVROCHE *** | Geert Lannoo | D -2 -1 -D -Q | |
| *** Start in 3de rij / Part en 3eme ligne | ||||
| 16.00 | 4) PR. CRITERIUM DES POULICHES - 2.300 € - AT - 2300M- AUTO- BEL - TRIO/QUARTO | |||
| 2300 | 1 | CAVENGA'S GIRL | Leander De Neve(L) | 1 -D -0 -2 -D -D -3 -7 -4 |
| 2 | CAPRISONE | Hans Christiaen | D -1 -D -4 -0 -4 -0 -D -0 -5 | |
| 3 | CORALE KOETSHOEVE | Johan Kindt | D -5 -0 -7 -0 -7 -0 -6 -0 -5 | |
| 4 | COLIBRI DE CRESSY | Sebastien Grisez(L) | 0 -D -2 -3 -3 -5 -0 -5 -0 -6 | |
| 5 | CITANA NN | Kristof Depuydt | D -1 -4 -3 -D -D -1 -3 -Q | |
| 6 | CAN'T CATCH ME | Raf Depuydt | 3 -7 -2 -4 -1 -3 -1 -4 -4 | |
| 7 | CHARMEUSE DE CRESSY | J.Jr Van Den Putte | 4 -0 -1 -4 -0 -1 -3 -0 -0 -0 | |
| 8 | CHANNING SIDNEY | Marc Huygens | 3 -D -1 -3 -0 -5 -2 -7 -4 -3 | |
| 9 | CRISTY EST PARTIE | Lieven Cannaert | 7 -5 -1 -D -4 -D -1 -1 -2 -1 | |
| 16.30 | 5) PR. PMU - 1.150 € - AT - 1800M- AUTO- INTER.(VBP/PCB) - T/Q/TOP5 | |||
| 1800 | 1 | AMELIE DU LOMBART | Lieven Cannaert | 1 -D -5 -7 -5 -5 -3 -3 -4 -1 |
| 2 | VELBERTE | Guido Van Den Broeck | 0 -6 -4 -0 -0 -0 -0 -0 -D -3 | |
| 3 | VIVANT JOHN | Gerard Vergaerde | 5 -2 -D -4 -5 -0 -0 -7 -5 -7 | |
| 4 | TROEBADOER | Stefaan Stevens | 0 -4 -0 -0 -0 -0 -0 -2 -6 | |
| 5 | VLADY L | Jonas Van Den Hove(L) | 6 -0 -3 -4 -6 -1 -0 -2 -0 -2 | |
| 6 | UPPER MONTEBERG | Raf Depuydt | 0 -1 -0 -0 -0 -0 -0 -0 -4 -2 | |
| 7 | VERY GOOD BROOKIE | Christoff Thijs | 0 -3 -5 -4 -0 -D -7 -3 -0 | |
| 8 | NORKO PRIMO | Patrick Van Goethem | D -D-0 -4 -D -7 -0 -D -0 -D | |
| 9 | BYBLOS | Geert Lannoo | D -4 -D -3 -D -1 -3 -1 -3 -1 | |
| 10 | ANASTASIA LOBELL | Hans Van Der Pijl | 1 -2 -4 -2 -4 -4 -6 -1 -0 -1 | |
| 11 | NOUSSIAN | Christof Hoeck | 0 -2 -7 -0 -0 -3 -5 -7 -1 -3 | |
| 12 | UTE BO MATTHI | Luc Jacobs | D -0 -4 -D -0 -D -2 -3 -1 -2 | |
| 13 | BOUNDLESS ARNIE | Marc Huygens | 7 -0 -D -D -3 -1 -D -1 -1 -2 | |
| 14 | OTHELLO DE GITS *** | Wilfried Van Coillie | 1 -1 -1 -3 -2 -2 -6 -7 -2 -D | |
| *** Start in 3de rij / Part en 3eme ligne | ||||
| 17.00 | 6) PR. NAPOLEON - 1.150 € - AT - 2300M- AUTO- INTER. - TRIO/QUARTO | |||
| 2300 | 1 | VOLCAN DE HAMAL | F.X. Myle | 1 -0 -2 -D -1 -2 -5 -D -1 -D |
| 2 | ASTARA BLOC | Dries Devolder | 2 -6 -1 -0 -5 -3 -3 -2 -2 -3 | |
| 3 | OKTAR DU LOMBART | Joeri De Laender(L) | 6 -5 -0 -0 -5 -6 -D -0 -0 -5 | |
| 4 | ACTION DE LAHAYE | Stefaan Stevens | 5 -3 -6 -0 -7 -0 -1 -0 -2 -5 | |
| 5 | ULLMAN KRUISVELDT | Marnix De Groote | 3 -5 -0 -0 -3 -5 -1 -D -6 | |
| 6 | VAINQUEUR | Kevin Vandemoortele(L) | 2 -0 -0 -0 -0 -D -5 -7 -0 -1 | |
| 7 | UMANIE ZWARTLAND | Jan Pieters | D -3 -7 -6 -D -0 -D-0 -D | |
| 8 | UNTOUCHABLE SIDNEY | Raf Depuydt | 7 -1 -0 -0 -3 -7 -0 -4 -3 -1 | |
| 9 | PALM STREET | Gerard Vergaerde | 2 -3 -2 -3 -0 -2 -1 -1 -7 -V | |
| 10 | AMAZING BOLETS | J.Jr Van Den Putte | 4 -5 -4 -2 -7 -2 -7 -D -D -D | |
| 17.30 | 7) PR. RATEAU - 1.150 € - AT - 1800M- AUTO- INTER.(VBP/PCB) - TRIO/QUARTO | |||
| 1800 | 1 | YAELA TRANSS R | Koen Devos | 7 -7 -5 -D -6 -3 -7 -Q |
| 2 | ARTICLE BEACH | F.X. Myle | 4 -2 -D -6 -3 -0 -D -D -0 -2 | |
| 3 | ADORABLE WOMAN | Raf Depuydt | 5 -6 -D -D -6 -5 -D -3 -D -D | |
| 4 | VITAL LINDEVELD | Carlos De Soete | 0 -5 -0 -0 -0 -0 -4 -0 -3 -0 | |
| 5 | VOLOMITE MAGDALON | Lieven Cannaert | 2 -3 -5 -5 -6 -6 -0 -5 -4 -4 | |
| 6 | ALWAYS NICE | Jan Pieters | 7 -0 -D -6 -D -D -0 -0 -D | |
| 7 | ASUNTA VIVANT | Stefaan Stevens | 0 -7 -0 -0 -0 -6 -4 -3 -D -D | |
| 8 | VITESSE D'AMOUR | Kristof Depuydt | 6 -D -D -6 -4 -D -1 -D -0 -4 | |
| 9 | RAPIDO DU BOUFFEY | Gerard Vergaerde | 1 -6 -0 -0 -4 -6-0-6-4-3 | |
| 10 | DROM HACKSTABLE | Robert Wilmot | 5 -0 -0 -5 -6 -7 -7 -7 -5 -0 | |
| 11 | TAPARAZZY PEPE | Marnix De Groote | 3 -0 -3 -6 -0 -0 -7 -7 -0 -0 | |
| 12 | BAHIRA SIDNEY | Marc Huygens | D -6 -2 -D -D -2 -7 -D -0 -0 | |
| 13 | ASPIRANT VILLA | J.Jr Van Den Putte | 6 -3 -1 -3 -4 -D -1 -D -5 | |
| 14 | YANKEE OF RAPIDA | Ivan Debruyne | D -D-6-0-1-5 | |
| 18.00 | 8) PR. JONGLEUR (QUATRO + 885 € !) - 1.150 € - AT - 2325M- INTER.(VBP/PCB) - TRIO/QUARTO | |||
| 2325 | 1 | QUELJO DU RYS | Stefaan Stevens | D -D -D -D -D -5 -4 -5 -D -D |
| 2 | ROYAL DES VAUX | J.P. Lavaert | 0 -0 -0 -0 -0 -D -D -0 -D-0 | |
| 3 | AROMA POWER | Mme F. Hendrickx | 0 -0 -0 -7 -0 -0 -0 -5 -0 -7 | |
| 4 | ATOUT DES ILES | Lieven Cannaert | 0 -D -3 -6 -D -6 -D -4 -7 -D | |
| 5 | BAGLAS DREAM | Didier Defloo | 0 -3 -6 -0 -A -2 -D -4 -D -D | |
| 6 | ALASSIO RV | Dries Devolder | 4 -0 -0 -0 -6 -0 -0 -7 -D -0 | |
| 7 | BELFLEUR LOBELL B | J.Jr Van Den Putte | 0 -2 -D -2 -D -D -1 -D | |
| 8 | ARDON SPEED | Kristof Depuydt | 4 -1 -0 -0 -0 -0 -0 -7 -0 -D | |
| 9 | ULTIMATUM III | Jannick Doom | 2 -5 -5 -D -4 -0 -5 -2 -D | |
| 2350 | 10 | TINKA MAGDALON | Tom Verdonck | D -D -V -4 -5 -D -0 -D -4 -4 |
| 11 | BAZILL | Raf Depuydt | 0 -D -D -0 -0 -D -0 -0 -0 -7 | |
| 12 | AZARRO VOLITA | Koen Devos | 4 -4 -5 -0 -0 -1 -2 -3 -0 -0 | |
| 13 | BEASTY BOY | Gerard Vergaerde | 1 -1 -2 -1 -D -1 -D -D -D -0 | |
| 14 | URBIE LOBELL | Eddy Van Hout | 0 -4 -2 -5 -0 -4 -0 -D -4 -6 | |
| 15 | BINGO ZWARTLAND | Carlos De Soete | 1 -2 -1 -6 -1 -6 -0 -5 -3 | |
![]()
![]()
![]()
![]()

![]()